- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (22) | ||||||||
![]() | K'Hadree Hooker | DT | 6-1 | 285 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Kenderius Whitehead | WDE | 6-5 | 210 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Bryce Kennedy | OT | 6-3 | 285 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Xavier Griffin | WR | 6-2 | 180 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Charlie Hegedus | WR | 6-2 | 187 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Robert Caldwell | ILB | 6-3 | 248 | Signed (2/1/2012) | 386 | ▼ | |
![]() | David Grinnage | TE | 6-4 | 240 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Desmond Owino | SDE | 6-5 | 235 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Shadrach Thornton | RB | 6-1 | 207 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Marchez Coates | CB | 5-11 | 175 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Tyler Knox | SDE | 6-4 | 225 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Josh Sessoms | S | 6-3 | 190 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Quincy McKinney | OG | 6-4 | 300 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Majid Salahuddin | S | 6-3 | 190 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Niles Clark | CB | 5-11 | 165 | Signed (2/1/2012) | 382 |
| ▼ |
![]() | Drew Davis | OLB | 6-2 | 227 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Deylan Buntyn | DT | 6-4 | 335 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Manny Stocker | PRO | 6-3 | 200 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Joe Wright | WDE | 6-6 | 220 | Signed (2/1/2012) | 278 | ▼ | |
![]() | John Tu'uta | C | 6-3 | 315 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Eddie Gordon | C | 6-0 | 320 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Jarnor Jones | S | 6-2 | 187 | Signed (2/1/2012) | 272 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights














